All plans include unlimited conversations and workflow executions.
Perfect for solopreneurs capturing their first leads on autopilot.
billed monthly
Included
For growing teams that need more workflows, branding control, and identity verification.
billed monthly
Included
For larger organizations that need maximum scale, team seats, and full customization.
billed monthly
Included
Every plan includes pool credits for Monology's built-in AI. Top up your wallet when you need more, or plug in your own LLM key and skip credits entirely.
Every plan ships with a monthly credit allowance. Pool credits refill automatically on each billing cycle and are consumed first whenever you use Monology's built-in AI.
Starter 500 · Professional 2,000 · Enterprise 5,000 — resets each cycle
When your pool runs out mid-cycle, usage flows from your wallet balance. Top up any amount at any time — credits you purchase never expire and carry over month to month.
1,000 credits = $1 USD · top up from $5
Prefer full control over your LLM costs? Connect your own OpenAI or Azure OpenAI key. Usage is billed directly by the provider — no credits charged, no markup from us.
Supported: OpenAI · Azure OpenAI
Credit rate: 1,000 credits = $1 USD · Monology AI: 0.3 cr/1K (mini) · 5.0 cr/1K (standard) · Pool credits reset monthly
Compare every feature across all plans.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
Monthly Pool Credits Included AI credits reset every billing cycle — consumed first by Monology AI | 500 | 2000 | 5000 |
Monology AI · Mini gpt-4o-mini class — credits per 1,000 tokens generated | 0.3 cr / 1K | 0.3 cr / 1K | 0.3 cr / 1K |
Monology AI · Standard gpt-4o class — credits per 1,000 tokens generated | 5.0 cr / 1K | 5.0 cr / 1K | 5.0 cr / 1K |
KB AI Review Credits charged per Knowledge Base AI review request | 25 cr / request | 25 cr / request | 25 cr / request |
AI Workflows Conversation flows you can build and deploy | 1 | 3 | 6 |
Web Widgets Embeddable chat widgets for your websites | 1 | 3 | 6 |
Dynamic Forms Custom forms rendered inside the chat flow | 5 | 15 | 30 |
Team Members Users with access to your workspace | 5 | 10 | 20 |
Custom Branding Your colors, launcher icon, and style | |||
Remove Monology Badge 'Powered by Monology' hidden from widget | |||
Conversation Analytics Session data and bot performance insights | |||
Shareable Chat Links Permanent or temporary links to your widget | |||
Identity Verification Email OTP to verify users before sensitive flows | |||
Conversations & Executions Monthly conversation and workflow run limits | Unlimited | Unlimited | Unlimited |
Can't find your answer? Email us at contact@monology.io